PANONY Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Prodigy.Fi | $ 5.00M | Seed | 7 Feb | #DeFi | $ 5.00M | 811 |
![]() Zulu Network ZULU | N/A | Seed | 23 Sep 2024 | #Chain | $ 3.08M | 447 |
![]() DeAgentAI | $ 6.00M | Seed | 7 Aug 2024 | #Blockchain Infrastructure | $ 6.00M | 619 |
![]() Deek Network | $ 3.00M | Seed | 20 Jun 2024 | #Social | $ 3.00M | 1263 |
![]() Mint Blockchain MINT | $ 5.00M | Seed | 31 May 2024 | #Chain | $ 5.00M | 3282 |
![]() OpenSocial | 28 May 2024 | 789 | ||||
![]() Ooga Booga OOGA | 20 Mar 2024 | 2999 | ||||
![]() SuiPad SUIP | 26 Apr 2023 | 1094 | ||||
![]() XDAO XDAO | 25 Nov 2022 | 640 | ||||
![]() Vybe Network | 7 Jun 2022 | 1812 | ||||
![]() Chibi Clash CLASH | 31 May 2022 | 1056 | ||||
![]() Cassava Network CSV | 7 May 2022 | 20 | ||||
![]() SNACKCLUB | 26 Apr 2022 | 638 | ||||
![]() IPOR Labs IPOR | 20 Apr 2022 | 3008 | ||||
![]() Swim Protocol | 9 Mar 2022 | 1252 | ||||
![]() QHUB QHUB | 3 Mar 2022 | 839 | ||||
![]() Matrix World | 26 Feb 2022 | 153 | ||||
![]() Karmaverse KNOT | 11 Feb 2022 | |||||
![]() Galaxy Fight Club GCOIN | 1 Feb 2022 | 2353 | ||||
![]() Lootex LOOT | 12 Jan 2022 | 1251 |
1 - 20 from 29
Show rows
20