In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() HG Ventures | 3 | 5 | 0 | #NFT Elements+6 | Seed +1 | #Taiwan + 1 | $ 1-3M |
![]() IOST Foundation | 3 | 3 | 0 | #NFT Elements+6 | Strategic +2 | #South Korea | $ 1-3M |
![]() DWF Ventures | 3 | 3 | 0 | #Trading Strategie...+6 | Seed | $ 3-10M | |
![]() Pragma | 4 | 3 | 0 | #NFT Elements+5 | Seed | #South Korea | $ 1-3M |
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Framework Ventures | 2 | 2 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() PAKA | 3 | 2 | 0 | #Binance Alpha+4 | $ 3-10M | ||
![]() y2z Ventures | 3 | 2 | 0 | #Metaverse+1 | #China | $ 3-10M | |
![]() Gate Labs | 3 | 2 | 0 | #DeFAI+6 | Seed | $ 3-10M | |
![]() SNZ Holding | 3 | 2 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() Momentum 6 | 4 | 2 | 0 | ||||
![]() NxGen | 4 | 2 | 0 | #Trading Strategie...+4 | $ 3-10M | ||
![]() Alphabit Digital Currency Fund | 4 | 2 | 0 | #NFT Elements+6 | Seed +1 | #South Korea | $ 1-3M |
![]() GBIC (Global Blockchain Innovative Capital) | 4 | 2 | 0 | #NFT Elements+6 | Seed +1 | #South Korea | $ 1-3M |
![]() Amber Group | 2 | 1 | 0 | #DeFAI+2 | Seed | $ 3-10M | |
![]() CSP DAO | 3 | 1 | 0 | ||||
![]() Rarestone Capital | 3 | 1 | 0 | #Trading Strategie...+4 | $ 3-10M | ||
![]() Altonomy | 3 | 1 | 0 | #NFT Elements+1 | Strategic | #China | $ 3-10M |
![]() ArkStream Capital | 3 | 1 | 0 | #Modular+1 | $ 10-20M | ||
![]() LucidBlue Ventures | 3 | 1 | 0 | #Binance Alpha+4 | $ 3-10M |
1 - 20 from 20
Show rows
20