Mechanism Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Inference Labs | $ 3.00M | Undisclosed | 26 Jun | #Blockchain Infrastructure | $ 6.30M | 2137 |
![]() Magicblock | $ 7.50M | Seed | 24 Apr | #GameFi | $ 10.50M | 3423 |
![]() DeFi.app HOME | $ 2.00M | Extended Seed | 13 Feb | #DeFi | $ 6.00M | 9144 |
![]() Mirai Labs | $ 4.00M | Seed | 11 Feb | #GameFi | $ 4.00M | 917 |
![]() Canopy | $ 1.20M | Strategic | 30 Jan | #DeFi | $ 1.20M | 499 |
![]() Suilend SEND | 6 Dec 2024 | 2929 | ||||
![]() DeFi.app HOME | 4 Dec 2024 | 9144 | ||||
![]() Exponent | 21 Nov 2024 | 1430 | ||||
![]() Nectar AI | 26 Aug 2024 | 1704 | ||||
![]() Breakout | 31 Jul 2024 | 3226 | ||||
![]() Mira | 16 Jul 2024 | 4393 | ||||
![]() Gudchain | 20 Jun 2024 | 472 | ||||
![]() Anzen ANZ | 28 May 2024 | 2618 | ||||
![]() StripChain | 22 May 2024 | 1472 | ||||
![]() Param Labs PARAM | 16 May 2024 | 2769 | ||||
![]() Holograph HLG | 29 Apr 2024 | 3085 | ||||
![]() Creator.Bid BID | 25 Apr 2024 | 6547 | ||||
![]() Shiba Inu Treat TREAT | 22 Apr 2024 | 1140 | ||||
![]() Runes DEX | 18 Apr 2024 | |||||
![]() Puffer Finance PUFFER | 16 Apr 2024 | 6367 |
1 - 20 from 120
Show rows
20