Maven Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() dKloud DKT | $ 3.15M | Undisclosed | 25 Jun | #Blockchain Service | $ 3.35M | |
![]() Mind AI MA | $ 1.20M | Strategic | 16 Jan | #Blockchain Service | $ 1.63M | 775 |
![]() Tren Finance TREN | N/A | Seed | 25 Nov 2024 | #DeFi | $ 350.00K | 838 |
![]() GPT Wars GPTW | $ 60.00K | Seed | 1 Oct 2024 | #GameFi | $ 3.09M | 1137 |
![]() Nexus Interactive NXI | $ 2.00M | Seed | 20 Aug 2024 | #GameFi | $ 2.00M | 227 |
![]() XYRO XYRO | 15 Jul 2024 | 1733 | ||||
![]() Kima Network KIMA | 12 Jun 2024 | 1212 | ||||
![]() XSwap XSWAP | 6 May 2024 | 2788 | ||||
![]() RWA Inc RWA | 15 Apr 2024 | 2649 | ||||
![]() Gull Network GULL | 13 Apr 2024 | 647 | ||||
![]() Sharpe AI SAI | 11 Apr 2024 | 4028 | ||||
![]() SatoshiSync SSNC | 3 Apr 2024 | 1679 | ||||
![]() BlockProtocol BLOCK | 26 Mar 2024 | 11 | ||||
![]() Gull Network GULL | 19 Mar 2024 | 647 | ||||
![]() Ultiverse ULTI | 14 Feb 2024 | 4016 | ||||
![]() Lends LENDS | 5 Feb 2024 | 2326 | ||||
![]() SkyArk Chronicles | 12 Jan 2024 | 2534 | ||||
![]() Eesee ESE | 10 Jan 2024 | 5339 | ||||
![]() AIT Protocol AIT | 12 Dec 2023 | 3515 | ||||
![]() Inspect INSP | 28 Nov 2023 | 9019 |
1 - 20 from 55
Show rows
20