In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Liberty City Ventures | 4 | 8 | 0 | #NFT Elements+1 | #Israel + 1 | $ 3-10M | |
![]() Coinbase Ventures | 1 | 6 | 0 | ||||
![]() Animoca Brands | 3 | 6 | 3 | ||||
![]() 10T Fund | 3 | 5 | 0 | #Lending | Series B | #Hong Kong + 1 | |
![]() Hashed Fund | 2 | 4 | 0 | #Binance Alpha+2 | Seed | $ 20-50M | |
![]() CMT Digital | 2 | 4 | 0 | ||||
![]() ParaFi Capital | 2 | 4 | 0 | ||||
![]() Global Founders Capital | 5 | 4 | 1 | #Payments | Pre Seed | #Netherlands | $ 1-3M |
![]() Draper Associates | 2 | 3 | 0 | #Options+2 | Pre Seed | $ 10-20M | |
![]() HongShan (ex-Sequoia China) | 2 | 3 | 0 | #Metaverse | $ 10-20M | ||
![]() Shima Capital | 2 | 3 | 0 | #Digital Identity+2 | Seed | $ 20-50M | |
![]() Valor Equity Partners | 3 | 3 | 0 | #Payments+3 | Series B | #United States | $ 20-50M |
![]() Gemini | 3 | 3 | 0 | #Metaverse | Extended Series B | #United Kingdom | $ 3-10M |
![]() Baillie Gifford | 4 | 3 | 0 | #Payments+3 | Series E +1 | #United Kingdom + 1 | |
![]() Lakestar | 4 | 3 | 0 | #Mobile+5 | Series E +1 | #United Kingdom + 1 | $ 20-50M |
![]() TVP (Trammell Venture Partners) | 4 | 3 | 0 | #Wallet+4 | Seed +1 | #United Kingdom + 1 | $ 3-10M |
![]() Timechain | 4 | 3 | 0 | #Mobile+4 | Seed +1 | #United Kingdom + 1 | $ 3-10M |
![]() Cadenza Ventures | 4 | 3 | 0 | #DEX+2 | Pre Seed | $ 3-10M | |
![]() Ego Death Capital | 4 | 3 | 1 | #Privacy+5 | Series A +1 | #United Kingdom | $ 10-20M |
![]() Com2uS | 3 | 2 | 0 | #Metaverse+5 | Series B | #Hong Kong + 1 |
1 - 20 from 20
Show rows
20