Karatage Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() DoubleUp UP | $ 4.00M | Seed | 12 May | #GameFi | $ 4.00M | 859 |
![]() Uranium Digital | $ 6.10M | Seed | 20 Mar | #DeFi | $ 7.80M | 1817 |
![]() Walrus WAL | $ 140.00M | Private Token Sale | 20 Mar | #Blockchain Infrastructure | $ 140.00M | 3799 |
![]() Primus Labs (prev. PADO) | $ 6.50M | Seed | 21 Feb | #Blockchain Infrastructure | $ 6.50M | 623 |
![]() Soter Insure | N/A | Series A | 13 Feb | #DeFi | N/A | |
![]() GOAT Gaming GG | 3 Feb | 1395 | ||||
![]() Fraction AI | 18 Dec 2024 | 1407 | ||||
![]() Uranium Digital | 12 Dec 2024 | 1817 | ||||
![]() Suilend SEND | 6 Dec 2024 | 2929 | ||||
![]() BetHog | 12 Nov 2024 | 875 | ||||
![]() TAC TAC | 11 Nov 2024 | 2359 | ||||
![]() Plasma XPL | 18 Oct 2024 | 10417 | ||||
![]() GTE | 1 Oct 2024 | 5439 | ||||
![]() Octra | 20 Sep 2024 | 1995 | ||||
![]() Puffpaw VAPE | 5 Sep 2024 | 5007 | ||||
![]() Nectar AI | 26 Aug 2024 | 1704 | ||||
![]() Renzo REZ | 18 Jun 2024 | |||||
![]() STON.fi STON | 15 May 2024 | 2462 | ||||
![]() DreamOS | 9 Mar 2024 | 398 | ||||
![]() Shuffle SHFL | 23 Feb 2024 | 7305 |
1 - 20 from 26
Show rows
20