Gaingels Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Utila | $ 18.00M | Series A | 19 Mar | #Blockchain Service | $ 29.50M | 605 |
![]() Andrena (DAWN) | $ 18.00M | Extended Series A | 7 Aug 2024 | #Blockchain Service | $ 35.50M | 3385 |
![]() Mythical Games | $ 37.00M | Extended Series C | 27 Jun 2023 | #GameFi | $ 297.00M | 4313 |
![]() Azteco | $ 6.00M | Seed | 18 May 2023 | #Blockchain Service | $ 6.00M | 359 |
![]() Staging Labs | $ 1.10M | Pre-Seed | 15 Mar 2023 | #Blockchain Service | $ 1.10M | 95 |
![]() MoviePass | 12 Jan 2023 | 399 | ||||
![]() Revel | 19 Dec 2022 | 713 | ||||
![]() Aspen Creek | 27 Sep 2022 | |||||
![]() Diamond Standard DIAM | 14 Sep 2022 | |||||
![]() Invisible Universe | 11 Aug 2022 | 401 | ||||
![]() Unstoppable Domains | 27 Jul 2022 | 7276 | ||||
![]() Sunscreen | 18 Jul 2022 | 1282 | ||||
![]() Monaverse | 30 Jun 2022 | 2591 | ||||
![]() Prime Trust | 22 Jun 2022 | 433 | ||||
![]() Tellie | 14 Jun 2022 | 271 | ||||
![]() Flipside Crypto | 19 Apr 2022 | 10214 | ||||
![]() Hedge Labs HDG | 19 Apr 2022 | 892 | ||||
![]() Binance.US | 6 Apr 2022 | 75 | ||||
![]() DNABLOCK | 1 Mar 2022 | 241 | ||||
![]() Recall | 16 Feb 2022 | 4732 |
1 - 20 from 30
Show rows
20