In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Wintermute | 2 | 7 | 0 | #Intellectual Prop...+5 | Series B +2 | #United States | $ 20-50M |
![]() Bankless Ventures | 3 | 7 | 0 | #Fiat-backed+4 | Seed +1 | $ 3-10M | |
![]() Robot Ventures | 2 | 5 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Galaxy | 1 | 4 | 1 | #Developer Tools+1 | Series B | #United States | $ 20-50M |
![]() MH Ventures | 2 | 4 | 0 | ||||
![]() Mirana Ventures | 2 | 4 | 0 | ||||
![]() GSR | 2 | 4 | 0 | ||||
![]() OKX Ventures | 2 | 4 | 0 | ||||
![]() Selini Capital | 3 | 4 | 0 | ||||
![]() Animoca Brands | 3 | 4 | 0 | ||||
![]() Coinbase Ventures | 1 | 3 | 0 | #Messenger | Series B | #United States | $ 10-20M |
![]() Electric Capital | 2 | 3 | 0 | #Account Abstracti...+1 | $ 3-10M | ||
![]() Digital Currency Group (DCG) | 2 | 3 | 0 | #Privacy+2 | $ 1-3M | ||
![]() Borderless Capital | 3 | 3 | 0 | #Intellectual Prop...+1 | Strategic | #United States | $ 20-50M |
![]() Alumni Ventures | 3 | 3 | 0 | #DePIN+6 | Series A | #United States + 1 | $ 10-20M |
![]() Maelstrom | 3 | 3 | 0 | ||||
![]() SNZ Holding | 3 | 3 | 0 | #Modular+1 | Seed | $ 3-10M | |
![]() Canonical Crypto | 3 | 3 | 0 | #Restaking+4 | Series A +1 | #United States | $ 3-10M |
![]() Chapter One | 3 | 3 | 0 | #Cloud Services+2 | Seed +1 | $ 3-10M | |
![]() Blockchain Founders Fund | 3 | 3 | 0 |
1 - 20 from 20
Show rows
20