DuckDAO Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Openverse | $ 11.00M | Strategic | 6 May | #Blockchain Infrastructure | $ 11.00M | 69 |
![]() BugsCoin BGSC | $ 12.00M | Series A | 11 Apr | #Social | $ 20.57M | 354 |
![]() Inception | $ 3.50M | Seed | 24 Jan | #DeFi | $ 3.50M | 2124 |
![]() Folks Finance FOLKS | $ 3.20M | Series A | 14 Nov 2024 | #DeFi | $ 6.20M | 1753 |
![]() RunesTerminal RUNI | N/A | Undisclosed | 20 May 2024 | #Blockchain Service | $ 275.00K | 721 |
![]() RWA Inc RWA | 15 Apr 2024 | 2649 | ||||
![]() Bitlayer | 27 Mar 2024 | 3408 | ||||
![]() Stabble STB | 25 Mar 2024 | 1342 | ||||
![]() Privasea PRAI | 4 Mar 2024 | 2343 | ||||
![]() The Red Village | 3 Jun 2022 | 56 | ||||
![]() Neptune Mutual NPM | 11 May 2022 | 376 | ||||
![]() Ajuna AJUN | 14 Mar 2022 | 339 | ||||
![]() PolkaPets PETS | 24 Oct 2021 | 420 | ||||
![]() ShoeFy SHOE | 13 Oct 2021 | 129 | ||||
![]() DoinGud | 29 Sep 2021 | 1569 | ||||
![]() Bloktopia BLOK | 23 Sep 2021 | 1673 | ||||
![]() Monsters Clan MONS | 13 Sep 2021 | 212 | ||||
![]() Lithium Finance LITH | 8 Jul 2021 | 856 | ||||
![]() Octane Finance OCTANE | 1 Jun 2021 | 4 | ||||
![]() HoDooi HOD | 24 May 2021 | 517 |
1 - 20 from 32
Show rows
20