DRW Venture Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Digital Asset (Canton Network) | $ 135.00M | Series E | 24 Jun | #Blockchain Service | $ 397.20M | 710 |
![]() Plasma XPL | $ 20.50M | Series A | 13 Feb | #DeFi | $ 74.00M | 10435 |
![]() Notabene | $ 14.50M | Series B | 12 Nov 2024 | #Blockchain Service | $ 26.59M | 341 |
![]() Crossover Markets Group | $ 12.00M | Series A | 26 Jun 2024 | #CeFi | $ 18.35M | 215 |
![]() Supermojo | $ 6.00M | Seed | 14 Jul 2022 | #NFT | $ 6.00M | 242 |
![]() Talos | 10 May 2022 | 727 | ||||
![]() CoinLedger | 2 Feb 2022 | |||||
![]() TRM Labs | 7 Dec 2021 | 2479 | ||||
![]() Path Crypto | 5 Dec 2021 | 3106 | ||||
![]() Fireblocks | 27 Jul 2021 | 6017 | ||||
![]() Coincover | 8 Jul 2021 | 275 | ||||
![]() Crusoe Energy Systems | 26 Apr 2021 | |||||
![]() ErisX | 30 Apr 2019 | 656 | ||||
![]() BitGo | 11 Dec 2017 | 6034 | ||||
![]() SpiderOak | 23 Jul 2015 | 37 | ||||
![]() Bitfury Group | 10 Jul 2015 | 1342 |
1 - 16 from 16
Show rows
20