DragonFly Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Agora | $ 50.00M | Series A | 10 Jul | #DeFi | $ 62.00M | |
![]() Conduit | $ 36.00M | Series A | 28 May | #Blockchain Service | $ 53.00M | 384 |
![]() Perpl | $ 9.25M | Undisclosed | 13 May | #DeFi | $ 9.25M | 1240 |
![]() ZAR | $ 7.00M | Seed | 30 Apr | #CeFi | $ 7.50M | 1392 |
![]() Codex | $ 15.80M | Seed | 4 Apr | #Chain | $ 15.80M | 1807 |
![]() Hibachi | 19 Mar | 1723 | ||||
![]() Yeet | 18 Mar | 4006 | ||||
![]() Level (Peregrine Exploration) | 18 Mar | 2996 | ||||
![]() Slingshot SLING | 17 Mar | 1645 | ||||
![]() August | 6 Mar | 1926 | ||||
![]() DoubleZero 2Z | 6 Mar | 6723 | ||||
![]() Ethena ENA | 24 Feb | 19778 | ||||
![]() fantasy.top | 13 Dec 2024 | 15481 | ||||
![]() Avalanche AVAX | 12 Dec 2024 | 22472 | ||||
![]() commonware | 11 Dec 2024 | 2089 | ||||
![]() Variational | 23 Oct 2024 | 1797 | ||||
![]() Level (Peregrine Exploration) | 29 Aug 2024 | 2996 | ||||
![]() Andrena (DAWN) | 7 Aug 2024 | 3385 | ||||
![]() Caldera ERA | 24 Jul 2024 | 7899 | ||||
![]() XProtocol KICK | 15 Jul 2024 | 808 |
1 - 20 from 188
Show rows
20