David Helgason Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Noah | $ 22.00M | Undisclosed | 10 Jun | #Blockchain Service | $ 22.00M | 584 |
![]() Sagaverse | $ 1.50M | Undisclosed | 20 Sep 2022 | #Social | $ 1.50M | |
![]() BitCraft | $ 22.00M | Series A | 16 Jun 2022 | #GameFi | $ 22.00M | 774 |
![]() Lunar | $ 20.00M | Series B | 3 Apr 2020 | #CeFi | $ 390.20M | 3 |
![]() Klang Games | N/A | Undisclosed | 7 Jul 2017 | #GameFi | $ 77.28M | 128 |
1 - 5 from 5
Show rows
20