Dan Romero Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Merit Systems | $ 10.00M | Seed | 16 Jan | #Blockchain Infrastructure | $ 10.00M | 2378 |
![]() commonware | $ 9.00M | Undisclosed | 11 Dec 2024 | #Blockchain Infrastructure | $ 9.00M | 2089 |
![]() Praxis Society | $ 525.00M | Undisclosed | 15 Oct 2024 | #Social | $ 544.20M | 6321 |
![]() Jokerace | $ 3.00M | Undisclosed | 31 Jul 2024 | #Social | $ 5.00M | 5258 |
![]() Yup YUP | N/A | Undisclosed | 24 Jul 2024 | #Social | $ 3.50M | 4035 |
![]() Agora | 1 May 2024 | |||||
![]() Stack | 4 Mar 2024 | 1702 | ||||
![]() Wield | 16 Jan 2024 | 802 | ||||
![]() Privy | 21 Nov 2023 | 12081 | ||||
![]() Meanwhile | 6 Jun 2023 | 722 | ||||
![]() Huddle01 HUDL | 6 Apr 2023 | 2390 | ||||
![]() Conduit | 28 Mar 2023 | 7893 | ||||
![]() Stelo | 16 Feb 2023 | 1785 | ||||
![]() Salsa | 16 Feb 2023 | 626 | ||||
![]() Teleport | 27 Oct 2022 | 3238 | ||||
![]() Golden | 3 Oct 2022 | 894 | ||||
![]() Coherent | 4 Aug 2022 | |||||
![]() Center | 28 Jul 2022 | 1104 | ||||
![]() TipTop | 12 May 2022 | 325 | ||||
![]() Recall | 16 Feb 2022 | 4732 |
1 - 20 from 21
Show rows
20