Cogitent Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Zypher Network | $ 7.00M | Undisclosed | 4 Jul | #Blockchain Infrastructure | $ 7.00M | 981 |
$ 3.28M | 2 Jul | |||||
![]() Sunrise RISE | $ 3.00M | Undisclosed | 4 Jun | #Blockchain Infrastructure | $ 5.00M | 1464 |
![]() Rover | $ 4.10M | Seed | 20 May | #DeFi | $ 4.10M | 351 |
![]() Capx AI CAPX | $ 3.14M | Seed | 26 Mar | #Chain | $ 3.14M | 2113 |
N/A | 18 Feb | |||||
![]() Novastro Chain NYT | 9 Jan | 1228 | ||||
![]() Fraction AI | 18 Dec 2024 | 1407 | ||||
![]() Ping Network | 13 Dec 2024 | 596 | ||||
![]() Soarchain SOAR | 11 Dec 2024 | 678 | ||||
![]() Neptune Protocol NPT | 10 Dec 2024 | 361 | ||||
![]() Moongate MGT | 28 Nov 2024 | 1661 | ||||
![]() Pell Network PELL | 15 Oct 2024 | 1180 | ||||
![]() Mind Network FHE | 26 Sep 2024 | 2824 | ||||
![]() Octra | 20 Sep 2024 | 1995 | ||||
![]() Bool Network | 19 Sep 2024 | |||||
![]() Uniquid Layer | 30 Aug 2024 | 131 | ||||
![]() Quai Network QUAI | 29 Aug 2024 | 4702 | ||||
![]() Rivalz Network RIZ | 14 Aug 2024 | 3093 | ||||
![]() Andrena (DAWN) | 7 Aug 2024 | 3385 |
1 - 20 from 90
Show rows
20