Bodhi Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Makina | $ 3.00M | Strategic | 25 Jun | #DeFi | $ 3.00M | 965 |
![]() 3Jane | $ 5.20M | Seed | 4 Jun | #DeFi | $ 5.20M | 5211 |
![]() Turtle.Club TURTLE | $ 6.20M | Seed | 12 May | #DeFi | $ 6.20M | |
![]() Pluralis Research | $ 7.60M | Seed | 19 Mar | #Blockchain Service | $ 7.60M | 2633 |
![]() Oh | $ 4.50M | Seed | 10 Jan | #Blockchain Service | $ 4.50M | 3202 |
![]() Lens Protocol | 18 Dec 2024 | 16245 | ||||
![]() Suilend SEND | 6 Dec 2024 | 2929 | ||||
![]() Opacity Network | 15 Oct 2024 | 2137 | ||||
![]() EarthFast | 25 Sep 2024 | 773 | ||||
![]() Infinex | 25 Sep 2024 | 6102 | ||||
![]() Ammalgam | 10 Sep 2024 | 1883 | ||||
![]() Essential | 13 Aug 2024 | 2472 | ||||
![]() Drosera | 15 Feb 2024 | 1567 | ||||
![]() Renzo REZ | 15 Jan 2024 | |||||
![]() Pyth Network PYTH | 5 Dec 2023 | 17076 | ||||
![]() Cicada | 4 Oct 2023 | 320 | ||||
![]() Ammalgam | 23 Feb 2023 | 1883 | ||||
![]() Exactly Protocol | 12 Jan 2023 | 1430 |
1 - 18 from 18
Show rows
20