Black Dragon Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Inception | $ 3.50M | Seed | 24 Jan | #DeFi | $ 3.50M | 2124 |
![]() OpenGradient | $ 8.50M | Seed | 9 Oct 2024 | #Blockchain Service | $ 8.50M | 2007 |
![]() Zizle | $ 3.00M | Pre-Seed | 1 Jun 2024 | #Social | $ 3.00M | 53 |
![]() Edu3Labs NFE | $ 2.00M | Undisclosed | 13 Mar 2024 | #Blockchain Service | $ 3.31M | 492 |
![]() Exorde EXD | $ 1.20M | Seed | 28 Feb 2022 | #Blockchain Service | $ 1.20M | 177 |
![]() FURY FURY | 17 Feb 2022 | 210 | ||||
![]() Aleph Zero AZERO | 28 Jan 2022 | 3964 | ||||
![]() Kudo Money KUDO | 28 Dec 2021 | 209 | ||||
![]() Nakamoto Games NAKA | 1 Sep 2021 | 2619 | ||||
![]() XP.NETWORK XPNET | 24 Jun 2021 | 738 | ||||
![]() Panther Protocol ZKP | 1 Jun 2021 | 1501 | ||||
![]() Mintlayer ML | 24 May 2021 | 1388 | ||||
![]() Cryptomeda TECH | 13 May 2021 | 164 | ||||
![]() Nftfy NFTFY | 27 Apr 2021 | 365 | ||||
![]() Egoras Credit EGC | 3 Apr 2021 | 3 | ||||
![]() WorkQuest WQT | 3 Apr 2021 | 89 | ||||
![]() Cellframe CELL | 10 Mar 2021 | 1043 | ||||
![]() MobiFi MOFI | 5 Mar 2021 | 5 | ||||
![]() Lendefi LDFI | 21 Jan 2021 | 37 |
1 - 19 from 19
Show rows
20