Anton Bukov Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Symbiotic | $ 29.00M | Series A | 23 Apr | #Blockchain Infrastructure | $ 34.80M | |
![]() CrossCurve EYWA | N/A | Strategic | 20 Dec 2024 | #Blockchain Infrastructure | $ 10.09M | 1860 |
![]() Lens Protocol | $ 31.00M | Strategic | 18 Dec 2024 | #Social | $ 46.00M | 16245 |
![]() Ammalgam | $ 2.50M | Seed | 10 Sep 2024 | #DeFi | $ 3.25M | 1883 |
![]() Blockscout | $ 3.00M | Seed | 7 Aug 2024 | #Blockchain Service | $ 3.00M | 2204 |
![]() STON.fi STON | 15 May 2024 | 2462 | ||||
![]() Interface | 19 Jul 2023 | 3250 | ||||
![]() Ammalgam | 23 Feb 2023 | 1883 | ||||
![]() Gearbox Protocol GEAR | 22 Jun 2022 | 9530 | ||||
![]() Encode Club | 17 May 2022 | 5397 | ||||
![]() prePO PPO | 23 Mar 2022 | 351 | ||||
![]() Syndr Protocol | 20 Jan 2022 | 1322 | ||||
![]() Alliance DAO | 13 Jan 2022 | 15824 | ||||
![]() Derive DRV | 26 Jul 2021 | 8592 | ||||
![]() Illuvium ILV | 12 Mar 2021 | 9702 |
1 - 15 from 15
Show rows
20