Spores Network's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.35 | 15 Oct 2024 | $ 0.286 | -78.8% | +372.5% | ||
$ 0.0447 | 18 Jul | $ 0.0405 | -9.38% | +10.4% | ||
$ 0.120 | 23 Mar | $ 0.0873 | -27.2% | +37.3% | ||
$ 0.252 | 27 Dec 2024 | $ 0.00493 | -98% | +5,013% | ||
$ 0.0642 | 25 Nov 2024 | $ 0.0125 | -80.6% | +415.6% | ||
$ 0.0318 | 6 Feb 2024 | $ 0.000587 | -98.2% | +5,322% | ||
$ 0.00249 | 9 May | $ 0.00120 | -51.8% | +107.4% | ||
$ 1.30 | 17 Jul | $ 0.199 | -84.7% | +552.4% | ||
$ 0.00262 | 11 Dec 2024 | $ 0.000726 | -72.3% | +260.9% | ||
$ 0.0309 | 28 May | $ 0.0116 | -62.5% | +166.9% | ||
$ 0.0998 | 15 Mar 2024 | $ 0.00285 | -97.1% | +3,399% | ||
$ 0.0703 | 5 Oct 2024 | $ 0.00590 | -91.6% | +1,090% | ||
$ 0.00755 | 22 May | $ 0.00198 | -73.7% | +280.3% | ||
$ 10.82 | 14 Feb | $ 0.491 | -95.5% | +2,102% | ||
$ 0.225 | 18 Dec 2023 | $ 0.00700 | -96.9% | +3,108% | ||
$ 0.566 | 12 Nov 2023 | $ 0.0159 | -97.2% | +3,467% | ||
$ 0.0561 | 10 Mar 2024 | $ 0.00102 | -98.2% | +5,386% | ||
$ 0.203 | 18 May | $ 0.0703 | -65.5% | +189.5% | ||
$ 0.00234 | 25 Jun | $ 0.00180 | -23.2% | +30.1% | ||
$ 0.473 | 19 May 2023 | $ 0.0193 | -95.9% | +2,350% | ||
$ 0.102 | 29 Feb 2024 | $ 0.0177 | -82.6% | +475.1% | ||
$ 0.0273 | 30 Jun | $ 0.00549 | -79.9% | +397.8% | ||
$ 0.00230 | 17 Mar | $ 0.000293 | -87.3% | +684.9% | ||
$ 0.151 | 21 May 2024 | $ 0.0109 | -92.8% | +1,281% | ||
$ 0.352 | 7 Mar 2024 | $ 0.000918 | -99.7% | +38,178% | ||
$ 0.0931 | 22 Dec 2023 | $ 0.00266 | -97.1% | +3,399% | ||
$ 0.200 | 11 Mar 2024 | $ 0.00118 | -99.4% | +16,818% | ||
$ 0.503 | 2 Apr 2024 | $ 0.00655 | -98.7% | +7,583% | ||
$ 0.0995 | 28 Apr 2022 | $ 0.000528 | -99.5% | +18,753% | ||
$ 0.0163 | 18 Oct 2022 | $ 0.0000595 | -99.6% | +27,312% | ||
$ 0.0603 | 19 Dec 2024 | $ 0.000961 | -98.4% | +6,176% | ||
$ 0.105 | 29 May | $ 0.00204 | -98.1% | +5,067% | ||
$ 0.287 | 24 Apr 2024 | $ 0.00372 | -98.7% | +7,614% | ||
$ 0.0314 | 23 Jun 2024 | $ 0.000337 | -98.9% | +9,212% | ||
$ 0.00170 | 14 Dec 2023 | $ 0.0000852 | -95% | +1,891% | ||
$ 0.0688 | 28 Nov 2024 | $ 0.000657 | -99% | +10,385% | ||
$ 0.0360 | 8 Apr 2024 | $ 0.000162 | -99.5% | +22,079% | ||
$ 0.0772 | 19 Apr 2024 | $ 0.00149 | -98.1% | +5,088% | ||
$ 0.0431 | 27 Nov 2024 | $ 0.000852 | -98% | +4,962% | ||
$ 0.0695 | 22 Jan | $ 0.000379 | -99.5% | +18,221% | ||
$ 0.162 | 23 Oct 2023 | $ 0.000825 | -99.5% | +19,549% | ||
$ 0.0390 | 12 Mar | $ 0.000595 | -98.5% | +6,454% | ||
$ 0.742 | 4 Apr 2022 | $ 0.00168 | -99.8% | +43,952% | ||
$ 0.00270 | 20 May | $ 0.000140 | -94.8% | +1,834% | ||
$ 0.00785 | 23 May 2024 | $ 0.0000210 | -99.7% | +37,361% | ||
$ 0.0309 | 5 Apr 2022 | $ 0.0000192 | -99.9% | +161,026% | ||
$ 0.0140 | 8 May 2023 | $ 0.000156 | -98.9% | +8,917% | ||
$ 0.00167 | 1 Jul 2024 | $ 0.00…031 | -99.8% | +53,698% |
1 - 48 from 48
Show rows
50