KuCoin Spotlight's ATH IEOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5.35 | 4 Jan | $ 3.95 | -26% | +35.2% | ||
$ 0.00681 | 16 Jul | $ 0.00451 | -33.7% | +50.8% | ||
$ 0.343 | 18 Jan | $ 0.201 | -41.3% | +70.3% | ||
$ 3.70 | 15 May | $ 1.03 | -72.1% | +258.3% | ||
$ 0.670 | 29 Sep 2021 | $ 0.0681 | -89.8% | +883.7% | ||
$ 2.01 | 24 Mar 2021 | $ 0.0195 | -99% | +10,181% | ||
$ 1.50 | 20 Nov 2021 | $ 0.104 | -93% | +1,335% | ||
$ 0.0356 | 23 Apr | $ 0.0209 | -41.4% | +70.7% | ||
$ 0.378 | 27 Sep 2024 | $ 0.0644 | -82.9% | +486.1% | ||
$ 0.0342 | 19 Jul | $ 0.0264 | -22.8% | +29.6% | ||
$ 0.989 | 7 Dec 2024 | $ 0.223 | -77.5% | +343.5% | ||
$ 0.0177 | 16 Jan | $ 0.00466 | -73.7% | +280.9% | ||
$ 0.399 | 16 Jul | $ 0.249 | -37.5% | +59.9% | ||
$ 0.0695 | 9 Nov 2024 | $ 0.0132 | -81.1% | +428.1% | ||
$ 1.09 | 20 Sep 2024 | $ 0.103 | -90.6% | +963.2% | ||
$ 0.831 | 15 Dec 2024 | $ 0.102 | -87.7% | +712% | ||
$ 0.374 | 22 Jan | $ 0.112 | -70.2% | +235.1% | ||
$ 0.628 | 10 Dec 2021 | $ 0.00338 | -99.5% | +18,486% | ||
$ 0.913 | 3 Apr 2024 | $ 0.139 | -84.8% | +556.6% | ||
$ 0.0183 | 26 Jun | $ 0.00776 | -57.7% | +136.2% | ||
$ 0.0678 | 19 Jun | $ 0.0206 | -69.6% | +228.7% | ||
$ 0.0105 | 1 Jul | $ 0.00523 | -50% | +100.1% | ||
$ 0.0715 | 3 Dec 2021 | $ 0.00246 | -96.6% | +2,803% | ||
$ 0.0235 | 21 Apr | $ 0.00469 | -80.1% | +401.8% | ||
$ 31.52 | 9 May 2021 | $ 0.814 | -97.4% | +3,771% | ||
$ 0.352 | 9 May | $ 0.0944 | -73.2% | +272.5% | ||
$ 0.0332 | 21 Feb | $ 0.00270 | -91.9% | +1,128% | ||
$ 9.69 | 27 Sep 2024 | $ 0.610 | -93.7% | +1,488% | ||
$ 0.000649 | 24 Jan | $ 0.000220 | -66.1% | +194.7% | ||
$ 0.00437 | 17 Jun | $ 0.000583 | -86.7% | +649.5% | ||
$ 0.145 | 6 Sep 2024 | $ 0.00928 | -93.6% | +1,465% | ||
$ 0.0909 | 4 Nov 2024 | $ 0.0191 | -79% | +377.2% | ||
$ 0.0692 | 3 Jan | $ 0.00684 | -90.1% | +911.6% | ||
$ 0.0124 | 10 Feb | $ 0.00134 | -89.2% | +828.9% | ||
$ 1.30 | 17 Jul | $ 0.139 | -89.3% | +833.6% | ||
$ 0.0742 | 10 Dec 2024 | $ 0.00117 | -98.4% | +6,249% | ||
$ 0.305 | 28 May | $ 0.0149 | -95.1% | +1,947% | ||
$ 0.00283 | 5 Dec 2024 | $ 0.0000720 | -97.5% | +3,826% | ||
$ 0.973 | 21 Feb 2022 | $ 0.00198 | -99.8% | +48,942% | ||
$ 0.203 | 21 May | $ 0.00851 | -95.8% | +2,286% | ||
$ 0.0463 | 27 Mar | $ 0.00489 | -89.4% | +847.2% | ||
$ 0.0290 | 27 Oct 2021 | $ 0.000327 | -98.9% | +8,770% | ||
$ 0.123 | 27 May | $ 0.00831 | -93.3% | +1,383% | ||
$ 39.47 | 18 Apr 2021 | $ 0.0741 | -99.8% | +53,198% | ||
$ 0.150 | 1 Apr | $ 0.00135 | -99.1% | +10,953% | ||
$ 0.556 | 6 Nov 2024 | $ 0.0166 | -97% | +3,243% | ||
$ 4.74 | 28 Nov 2021 | $ 0.000907 | -100% | +522,303% | ||
$ 0.144 | 21 Nov 2024 | $ 0.00465 | -96.8% | +2,987% | ||
$ 0.00750 | 23 Jan | $ 0.000290 | -96.1% | +2,483% | ||
$ 0.320 | 27 Jan | $ 0.00202 | -99.4% | +15,747% |
1 - 50 from 50
Show rows
50