Enjinstarter's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5.07 | 2 Jan | $ 1.83 | -63.9% | +176.9% | ||
$ 0.556 | 12 Mar 2024 | $ 0.116 | -79.1% | +378.9% | ||
$ 0.494 | 13 Mar 2024 | $ 0.0443 | -91% | +1,016% | ||
$ 0.0486 | 4 Dec 2023 | $ 0.00452 | -90.7% | +974.7% | ||
$ 0.0121 | 12 Dec 2024 | $ 0.00272 | -77.5% | +345% | ||
$ 3.94 | 28 Mar 2024 | $ 0.313 | -92.1% | +1,161% | ||
$ 0.0320 | 6 Apr 2024 | $ 0.0120 | -62.6% | +167.3% | ||
$ 0.107 | 29 Mar 2024 | $ 0.00807 | -92.5% | +1,227% | ||
$ 0.183 | 11 Mar 2024 | $ 0.00643 | -96.5% | +2,739% | ||
$ 0.416 | 19 Feb 2023 | $ 0.00381 | -99.1% | +10,818% | ||
$ 0.0370 | 23 Mar 2024 | $ 0.00232 | -93.7% | +1,494% | ||
$ 0.0815 | 11 Jan 2024 | $ 0.00222 | -97.3% | +3,566% | ||
$ 1.25 | 19 Dec 2023 | $ 0.0374 | -97% | +3,230% | ||
$ 0.899 | 14 Mar 2024 | $ 0.00402 | -99.6% | +22,254% | ||
$ 0.0561 | 10 Mar 2024 | $ 0.00102 | -98.2% | +5,393% | ||
$ 0.265 | 28 Jul 2023 | $ 0.00406 | -98.5% | +6,416% | ||
$ 0.0212 | 1 Apr 2022 | $ 0.000127 | -99.4% | +16,597% | ||
$ 0.352 | 7 Mar 2024 | $ 0.00143 | -99.6% | +24,556% | ||
$ 0.0165 | 23 May 2023 | $ 0.000482 | -97.1% | +3,322% | ||
$ 0.151 | 21 May 2024 | $ 0.0109 | -92.7% | +1,279% | ||
$ 0.0163 | 18 Oct 2022 | $ 0.0000610 | -99.6% | +26,646% | ||
$ 0.0174 | 26 Jan 2024 | $ 0.000165 | -99.1% | +10,468% | ||
$ 0.233 | 22 Nov 2021 | $ 0.000249 | -99.9% | +93,422% | ||
$ 0.0343 | 26 Mar 2024 | $ 0.000110 | -99.7% | +31,070% | ||
$ 0.382 | 6 Apr 2022 | $ 0.000598 | -99.8% | +63,738% | ||
$ 0.355 | 21 Mar 2024 | $ 0.000898 | -99.7% | +39,449% | ||
$ 0.0692 | 30 Apr 2024 | $ 0.000289 | -99.6% | +23,809% | ||
$ 0.524 | 13 Jul 2023 | $ 0.000980 | -99.8% | +53,389% | ||
$ 0.0772 | 19 Apr 2024 | $ 0.00151 | -98% | +5,015% | ||
$ 1.85 | 15 Dec 2023 | $ 0.00129 | -99.9% | +142,976% | ||
$ 0.0611 | 14 Apr 2022 | $ 0.000127 | -99.8% | +48,055% | ||
$ 0.0742 | 26 Mar 2024 | $ 0.000173 | -99.8% | +42,812% | ||
$ 0.0309 | 5 Apr 2022 | $ 0.0000209 | -99.9% | +147,839% | ||
$ 0.0721 | 8 Dec 2021 | $ 0.000176 | -99.8% | +40,995% | ||
$ 0.202 | 19 Nov 2021 | $ 0.0000997 | -100% | +202,831% | ||
$ 1.37 | 23 Nov 2021 | $ 0.000519 | -100% | +263,965% | ||
$ 1.30 | 1 Dec 2021 | $ 0.0000790 | -100% | +1,645,005% |
1 - 37 from 37
Show rows
50