Node Sales on Dappad+ – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | Moni Score |
---|---|---|---|---|
$ 75.00K | 7 May | 373 | ||
$ 34.09M | 14 Nov 2024 | 6373 | ||
$ 7.55M | 28 Aug 2024 | 3570 | ||
$ 284.75K | 23 Aug 2024 | 1896 | ||
$ 29.49M | 7 Jul 2024 | |||
$ 76.38M | 27 May 2024 | 4170 | ||
$ 35.36M | 7 May 2024 | 9698 |
1 - 7 from 7
Show rows
50