Currencies/Pairs
13/15
Jurisdiction:
Japan
Year of foundation:
2016
Active Zaif Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/JPY | ¥ 550,985 $ 3,719 | N/A | ¥ 563,005 | ¥ 530,530 | 0.603% | $ 838.68K ETH 225.48 | 63.2% | |
BTC/JPY | ¥ 17,460,000 $ 117,865 | N/A | ¥ 17,677,430 | ¥ 17,375,395 | 0.039% | $ 339.72K Ƀ 2.88 | 25.6% | |
BCH/JPY | ¥ 80,235 $ 541.63 | N/A | ¥ 82,000 | ¥ 76,015 | 0.293% | $ 138.59K BCH 255.88 | 10.4% | |
ETH/BTC | Ƀ 0.0314 $ 3,683 | N/A | Ƀ 0.0315 | Ƀ 0.0301 | 0.635% | $ 5.00K ETH 1.36 | 0.38% | |
MATIC/JPY | ¥ 37.61 $ 0.254 | N/A | ¥ 38.48 | ¥ 35.42 | 3.261% | $ 1.98K MATIC 7.81K | 0.15% | |
TRX/JPY | ¥ 46.56 $ 0.314 | N/A | ¥ 47.96 | ¥ 46.56 | 0.990% | $ 1.82K TRX 5.78K | 0.14% | |
MONA/JPY | ¥ 27.20 $ 0.184 | N/A | ¥ 27.80 | ¥ 26.60 | 1.471% | $ 512.29 MONA 2.79K | 0.04% | |
XCP/JPY | ¥ 695.00 $ 4.69 | N/A | ¥ 695.00 | ¥ 650.00 | <0.001% | $ 198.46 XCP 42.30 | 0.01% | |
SKEB/JPY | ¥ 0.0683 $ 0.000461 | N/A | ¥ 0.0683 | ¥ 0.061 | 10.688% | $ 59.94 SKEB 130.00K | 0% | |
FSCC/JPY | ¥ 17.81 $ 0.120 | N/A | ¥ 17.99 | ¥ 15.95 | 6.395% | $ 34.85 FSCC 289.96 | 0% |
1 - 10 from 11
Show rows
10
Zaif Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XYM/JPY | ¥ 1.34 $ 0.00905 | N/A | ¥ 1.36 | ¥ 1.23 | 0.744% | XYM 2.57M | 80.7% | |
XEM/JPY | $ 0.00230 | N/A | ¥ 0.354 | ¥ 0.335 | 2.829% | XEM 2.18M | 17.4% | |
BORA/JPY | $ 0.120 | N/A | ¥ 17.80 | ¥ 15.00 | 15.063% | $ 500.35 BORA 4.16K | 1.73% | |
BCH/BTC | $ 527.77 | N/A | Ƀ 0.0045 | Ƀ 0.0044 | 6.522% | $ 38.00 BCH 0.07 | 0.13% |
1 - 4 from 4
Show rows
10