Currencies/Pairs
23/23
Active Turbos Finance Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WAL/USDC | USDC 0.450 $ 0.450 | +4.08% $ 0.0176 | N/A | N/A | N/A | $ 280.57K WAL 623.71K | 78.7% | |
BLUB/SUI | SUI 0.00…999 $ 0.00…385 | +23.6% $ 0.00…191 | N/A | N/A | N/A | $ 26.47K BLUB 686.75B | 7.43% | |
TURBOS/SUI | SUI 0.000390 $ 0.00151 | +1.83% $ 0.00…701 | N/A | N/A | N/A | $ 25.70K TURBOS 17.07M | 7.21% | |
haSUI/SUI | SUI 1.06 $ 4.09 | +0.78% $ 0.00820 | N/A | N/A | N/A | $ 8.15K haSUI 1.99K | 2.29% | |
PUGWIF/SUI | SUI 0.000102 $ 0.000395 | +21.3% $ 0.0000179 | N/A | N/A | N/A | $ 4.15K PUGWIF 10.53M | 1.17% | |
LBTC/SUI | SUI 30,380 $ 117,201 | -0.52% -$ 158.80 | N/A | N/A | N/A | $ 3.82K LBTC 0.03 | 1.07% | |
FUD/SUI | SUI 0.00…985 $ 0.00…038 | +2.14% $ 0.00…206 | N/A | N/A | N/A | $ 2.29K FUD 60.37B | 0.64% | |
Toilet/SUI | SUI 0.0000456 $ 0.000176 | -0.40% -$ 0.00…183 | N/A | N/A | N/A | $ 1.91K Toilet 10.86M | 0.54% | |
PUGWIF/SUI | SUI 0.000102 $ 0.000392 | +15.6% $ 0.0000137 | N/A | N/A | N/A | $ 944.63 PUGWIF 2.41M | 0.27% | |
SUAI/USDC | USDC 0.00476 $ 0.00476 | +11.9% $ 0.000506 | N/A | N/A | N/A | $ 680.96 SUAI 143.11K | 0.19% |
1 - 10 from 22
Show rows
10