Active NonKYC Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
LINK/USDT | USDT 19.60 $ 19.61 | N/A | USDT 19.94 | USDT 17.88 | 1.214% | $ 3.25M LINK 165.87K | 12.2% | |
BTC/USDT | USDT 118,967 $ 119,006 | N/A | USDT 118,967 | USDT 117,363 | 0.072% | $ 3.07M Ƀ 25.78 | 11.6% | |
BNB/USDT | USDT 753.53 $ 753.78 | N/A | USDT 755.92 | USDT 725.10 | 0.636% | $ 2.09M BNB 2.78K | 7.87% | |
AVAX/USDT | USDT 25.42 $ 25.43 | N/A | USDT 25.54 | USDT 23.64 | 0.979% | $ 1.78M AVAX 69.93K | 6.69% | |
XLM/USDT | USDT 0.474 $ 0.474 | N/A | USDT 0.476 | USDT 0.455 | 1.048% | $ 1.46M XLM 3.07M | 5.48% | |
ETC/USDT | USDT 25.06 $ 25.07 | N/A | USDT 25.30 | USDT 23.26 | 0.756% | $ 1.09M ETC 43.37K | 4.09% | |
BCH/USDT | USDT 548.40 $ 548.58 | N/A | USDT 550.40 | USDT 503.00 | 0.581% | $ 1.05M BCH 1.91K | 3.94% | |
WIF/USDT | USDT 1.29 $ 1.29 | N/A | USDT 1.29 | USDT 1.05 | 0.772% | $ 857.56K WIF 663.53K | 3.23% | |
XMR/USDT | USDT 327.82 $ 327.93 | N/A | USDT 329.48 | USDT 321.16 | 0.905% | $ 815.42K XMR 2.49K | 3.07% | |
TRX/USDT | USDT 0.319 $ 0.319 | N/A | USDT 0.321 | USDT 0.316 | 0.749% | $ 807.08K TRX 2.53M | 3.04% |
1 - 10 from 91
Show rows
10
NonKYC Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BELLS/USDT | $ 0.235 | N/A | USDT 0.250 | USDT 0.217 | 0.052% | BELLS 611.54K | 63.5% | |
USD1/USDT | $ 1.00 | N/A | USDT 1.00 | USDT 1.000 | 0.399% | $ 41.01K USD1 40.99K | 18.1% | |
ETH/BTC | $ 3,772 | N/A | Ƀ 0.0319 | Ƀ 0.0300 | 0.810% | $ 33.48K ETH 8.88 | 14.8% | |
SOL/BTC | $ 182.64 | N/A | Ƀ 0.00155 | Ƀ 0.00149 | 1.040% | $ 8.07K SOL 44.16 | 3.56% |
1 - 4 from 4
Show rows
10
About NonKYC
Founded in 2023, NonKYC.io strives to provide its users with the best trading experience and give small and medium market cap assets a reliable trading hub.