About Kodiak V3
Kodiak is a decentralized cryptocurrency exchange on Berachain. More…
Currencies/Pairs
25/29
Year of foundation:
2025
Active Kodiak V3 Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WETH/HONEY | HONEY 3,776 $ 3,771 | +6.23% $ 221.43 | N/A | N/A | N/A | $ 1.10M WETH 290.66 | 35.1% | |
WBERA/HONEY | HONEY 2.33 $ 2.33 | +4.57% $ 0.102 | N/A | N/A | N/A | $ 842.06K WBERA 361.50K | 26.9% | |
WBTC/HONEY | HONEY 118,728 $ 0.999 | +0.66% $ 778.47 | N/A | N/A | N/A | $ 418.27K WBTC 3.53 | 13.4% | |
iBGT/WBERA | WBERA 1.07 $ 2.50 | +4.61% $ 0.0473 | N/A | N/A | N/A | $ 378.57K iBGT 151.42K | 12.1% | |
srUSD/rUSD | rUSD 1.08 $ 1.08 | -0.01% -$ 0.000108 | N/A | N/A | N/A | $ 179.65K srUSD 166.64K | 5.75% | |
DOLO/WBERA | WBERA 0.0261 $ 0.0607 | +6.63% $ 0.00162 | N/A | N/A | N/A | $ 149.35K DOLO 2.46M | 4.78% | |
POLLEN/WBERA | WBERA 0.00423 $ 0.00984 | +5.94% $ 0.000237 | N/A | N/A | N/A | $ 24.94K POLLEN 2.53M | 0.80% | |
OHM/HONEY | HONEY 21.92 $ 21.89 | +3.04% $ 0.647 | N/A | N/A | N/A | $ 16.96K OHM 774.92 | 0.54% | |
RAMEN/WBERA | WBERA 0.00533 $ 0.0124 | -3.62% -$ 0.000200 | N/A | N/A | N/A | $ 3.42K RAMEN 275.32K | 0.11% | |
HENLO/WBERA | WBERA 0.0000239 $ 0.0000557 | +6.56% $ 0.00…147 | N/A | N/A | N/A | $ 3.06K HENLO 54.90M | 0.10% |
1 - 10 from 28
Show rows
10
Kodiak V3 Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|
0 - 0 from 0
Show rows
10
About Kodiak V3
Kodiak is a decentralized cryptocurrency exchange on Berachain.