About CoinMetro
CoinMetro provides users a friendly gateway, allowing them to get involved in the crypto and wider fintech space with an ease of access not yet seen in the industry. More…
Currencies/Pairs
19/19
Jurisdiction:
Estonia
Year of foundation:
2018
Active CoinMetro Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/EUR | € 3,231 $ 3,757 | N/A | € 3,240 | € 3,040 | 0.047% | $ 1.24M ETH 329.15 | 40.9% | |
LTC/EUR | € 100.75 $ 117.16 | N/A | € 103.28 | € 86.78 | 0.109% | $ 1.17M Ł 10.02K | 38.8% | |
XRP/EUR | € 3.03 $ 3.52 | N/A | € 3.05 | € 2.91 | 0.209% | $ 170.89K XRP 48.58K | 5.65% | |
BTC/EUR | € 101,953 $ 118,557 | N/A | € 102,145 | € 100,924 | 0.049% | $ 143.89K Ƀ 1.21 | 4.76% | |
XLM/EUR | € 0.405 $ 0.471 | N/A | € 0.408 | € 0.376 | 0.219% | $ 84.49K XLM 179.44K | 2.79% | |
XCM/EUR | € 0.12 $ 0.140 | N/A | € 0.12 | € 0.103 | 1.273% | $ 78.41K XCM 561.92K | 2.59% | |
SOL/EUR | € 155.48 $ 180.80 | N/A | € 157.51 | € 141.85 | 0.213% | $ 57.20K SOL 316.36 | 1.89% | |
KDA/EUR | € 0.485 $ 0.564 | N/A | € 0.495 | € 0.348 | 4.889% | $ 41.43K KDA 73.45K | 1.37% | |
ADA/EUR | € 0.741 $ 0.862 | N/A | € 0.748 | € 0.693 | 0.166% | $ 13.60K ADA 15.79K | 0.45% | |
FLUX/EUR | € 0.229 $ 0.266 | N/A | € 0.247 | € 0.153 | 8.573% | $ 12.42K FLUX 46.69K | 0.41% |
1 - 10 from 17
Show rows
10
CoinMetro Markets Excluded from Price Index Calculation
About CoinMetro
CoinMetro provides users a friendly gateway, allowing them to get involved in the crypto and wider fintech space with an ease of access not yet seen in the industry.