Active BlueMove Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SUIMON/SUI | SUI 0.00…465 $ 0.0000183 | +12.6% $ 0.00…052 | N/A | N/A | N/A | $ 2.85K SUIMON 155.66M | 38.3% | |
HSUI/SUI | SUI 0.00135 $ 0.00533 | +14.7% $ 0.000174 | N/A | N/A | N/A | $ 2.42K HSUI 454.28K | 32.5% | |
Hopper/SUI | SUI 0.00…021 $ 0.00…827 | +7.52% $ 0.00…147 | N/A | N/A | N/A | $ 773.41 Hopper 93.55M | 10.4% | |
AAA/SUI | SUI 0.0000253 $ 0.0000998 | +7.22% $ 0.00…171 | N/A | N/A | N/A | $ 539.55 AAA 5.41M | 7.24% | |
SUIJAK/SUI | SUI 0.00…579 $ 0.0000228 | +3.22% $ 0.00…181 | N/A | N/A | N/A | $ 443.44 SUIJAK 19.43M | 5.95% | |
BLUBIA/SUI | SUI 0.00…452 $ 0.00…178 | -5.26% -$ 0.00…251 | N/A | N/A | N/A | $ 408.30 BLUBIA 229.55M | 5.48% | |
Bull/SUI | SUI 0.00…197 $ 0.00…777 | -0.56% -$ 0.00…111 | N/A | N/A | N/A | $ 19.88 Bull 2.56M | 0.27% |
1 - 7 from 7
Show rows
10
BlueMove Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|
0 - 0 from 0
Show rows
10