Currencies/Pairs
93/194
Jurisdiction:
United Kingdom
Year of foundation:
2011
Active Bitstamp Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 118,476 $ 118,476 | +0.47% $ 559.00 | $ 118,896 | $ 117,352 | 0.002% | $ 60.16M Ƀ 507.76 | 23.1% | |
XRP/USD | $ 3.55 $ 3.55 | +3.67% $ 0.126 | $ 3.56 | $ 3.38 | 0.021% | $ 55.67M XRP 15.67M | 21.3% | |
ETH/USD | $ 3,771 $ 3,771 | +4.91% $ 176.60 | $ 3,826 | $ 3,540 | 0.003% | $ 41.81M ETH 11.09K | 16% | |
SOL/USD | $ 182.35 $ 182.35 | +2.99% $ 5.30 | $ 183.72 | $ 175.18 | 0.019% | $ 21.07M SOL 115.56K | 8.07% | |
DOGE/USD | $ 0.274 $ 0.274 | +13.2% $ 0.0320 | $ 0.278 | $ 0.238 | 0.055% | $ 7.93M DOGE 28.98M | 3.04% | |
LTC/USD | $ 117.62 $ 117.62 | +3.79% $ 4.29 | $ 121.45 | $ 109.00 | 0.043% | $ 7.60M Ł 64.61K | 2.91% | |
ETH/EUR | € 3,236 $ 3,763 | +4.71% $ 145.50 | € 3,286 | € 3,045 | 0.068% | $ 6.74M ETH 1.79K | 2.58% | |
BTC/EUR | € 101,710 $ 118,274 | +0.34% $ 341.00 | € 102,123 | € 100,892 | 0.002% | $ 4.82M Ƀ 40.73 | 1.85% | |
LINK/USD | $ 19.46 $ 19.46 | +5.76% $ 1.06 | $ 19.95 | $ 18.13 | 0.051% | $ 4.37M LINK 224.71K | 1.68% | |
ADA/USD | $ 0.875 $ 0.875 | +5.37% $ 0.0446 | $ 0.876 | $ 0.817 | 0.024% | $ 4.18M ADA 4.78M | 1.60% |
1 - 10 from 179
Show rows
10
Bitstamp Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/EUR | € 3.05 $ 3.55 | +3.74% $ 0.110 | € 3.05 | € 2.91 | 0.014% | XRP 1.44M | 47.4% | |
USDT/EUR | $ 0.999 | -0.16% -$ 0.00135 | € 0.860 | € 0.859 | 0.007% | USDT 2.95M | 27.3% | |
PEPE/USD | $ 0.0000144 | +7.14% $ 0.00…096 | $ 0.0000146 | $ 0.0000131 | 0.069% | PEPE 96.77B | 12.9% | |
USDC/EUR | $ 0.998 | -0.14% -$ 0.00121 | € 0.861 | € 0.858 | 0.009% | $ 711.51K USDC 712.71K | 6.60% | |
PEPE/EUR | $ 0.0000144 | +7.29% $ 0.00…084 | € 0.0000125 | € 0.0000113 | 0.242% | $ 307.27K PEPE 21.38B | 2.85% | |
EURC/EUR | $ 1.17 | +0.41% $ 0.0041 | € 1.00 | € 1.000 | 0.418% | $ 220.07K EURC 188.50K | 2.04% | |
USDC/USDT | $ 1.000 | -0.01% -$ 0.00007 | USDT 1.00 | USDT 0.998 | 0.178% | $ 72.03K USDC 72.04K | 0.67% | |
LMWR/USD | $ 0.0965 | +5.23% $ 0.0048 | $ 0.0965 | $ 0.0903 | 0.104% | LMWR 131.54K | 0.12% | |
LMWR/EUR | $ 0.0965 | +4.93% $ 0.0039 | € 0.083 | € 0.0779 | 0.601% | $ 9.22K LMWR 95.49K | 0.09% | |
MEW/USD | $ 0.00411 | +0.31% $ 0.0000129 | $ 0.00414 | $ 0.00406 | 0.116% | $ 2.88K MEW 699.77K | 0.03% |
1 - 10 from 15
Show rows
10