zkSync Era Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 122,560 | 14 Jul | $ 117,786 | -3.90% | +4.05% | ||
$ 1.45 | 2 May | $ 1.00 | -30.5% | +43.9% | ||
$ 0.105 | 19 Jan | $ 0.0394 | -62.5% | +166.6% | ||
$ 0.0631 | 8 Jan | $ 0.00569 | -91% | +1,008% | ||
$ 0.0692 | 3 Jan | $ 0.00446 | -93.6% | +1,453% | ||
$ 0.458 | 28 Dec 2024 | $ 0.0296 | -93.5% | +1,448% | ||
$ 985.85 | 4 Dec 2024 | $ 732.88 | -25.7% | +34.5% | ||
$ 2.22 | 9 Nov 2024 | $ 1.000 | -55% | +122.1% | ||
$ 0.326 | 17 Jun 2024 | $ 0.0601 | -81.6% | +442.8% | ||
$ 0.00103 | 6 May 2024 | $ 0.0000460 | -95.5% | +2,143% | ||
Tarot v2TAROT | $ 0.115 | |||||
DappadAPPA | N/A | |||||
HoldstationHOLD | $ 1.05 | |||||
zkDogeZKDOGE | $ 0.00...489 | |||||
Maverick ProtocolMAV | $ 0.0508 | |||||
zkSwap FinanceZF | $ 0.00275 | |||||
LIBERTAS OMNIBUSLIBERTAS | $ 3.18 | |||||
Domani ProtocolDEXTF | $ 0.116 | |||||
veSyncVS | $ 0.000235 | |||||
MetaElfLandMELD | $ 0.000244 | |||||
DerpDEXDERP | $ 0.00...617 | |||||
Veno FinanceVNO | $ 0.0169 | |||||
KaratKAT | $ 0.000617 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
WeFiWEFI | $ 0.0193 | |||||
zkApeZAT | $ 0.00...172 | |||||
VelocoreVC | $ 0.00329 | |||||
Onchain TradeOT | $ 0.00188 | |||||
SpaceFiSPACE | $ 0.0101 | |||||
FulcromFUL | $ 0.00715 | |||||
Wrapped stETHwstETH | $ 4,320 | |||||
NodleNODL | $ 0.000401 | |||||
Liquity USDLUSD | $ 1.00 | |||||
Symbiosis FinanceSIS | $ 0.0712 | |||||
MuteMUTE | $ 0.0222 | |||||
iZUMi FinanceIZI | $ 0.00442 | |||||
AvalancheAVAX | $ 24.40 | |||||
WOOWOO | $ 0.0884 | |||||
WETHWETH | $ 3,582 | |||||
Synapse NetworkzkSNP | N/A | |||||
Wrapped POLWPOL | $ 0.239 | |||||
CVIGOVI | $ 0.0193 | |||||
VenusXVS | $ 6.78 | |||||
PancakeSwapCAKE | $ 2.65 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
SolarCoinSLR | $ 0.0256 | |||||
Kyber Network Crystal KNC | $ 0.428 | |||||
TetherUSDT | $ 1.00 | |||||
Compete FinanceVICTORY | N/A |
1 - 50 from 50
Show rows
100