zkSync Era Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 161.62B | $ 42.60B | 161.55B | |||
$ 1.000 | N/A | N/A | $ 64.82B | $ 8.86B | 64.83B | |||
$ 117,766 | N/A | N/A | $ 15.20B | $ 186.37M | 128.85K | |||
$ 25.03 | N/A | N/A | $ 10.57B | $ 384.88M | 422.28M | |||
$ 1.000 | N/A | N/A | $ 3.80B | $ 80.18M | 3.80B | |||
$ 2.65 | N/A | N/A | $ 913.48M | $ 69.56M | 345.33M | |||
$ 4,291 | N/A | N/A | $ 15.56B | $ 36.04M | 3.62M | |||
$ 3,555 | N/A | N/A | $ 8.26B | $ 1.64B | 2.32M | |||
$ 734.29 | N/A | N/A | $ 1.12B | $ 806.75M | 1.52M | |||
$ 0.0602 | N/A | N/A | $ 432.64M | $ 22.82M | 7.23B | |||
WOOWOO | $ 0.0885 | |||||||
VenusXVS | $ 6.79 | |||||||
Overnight.fi USD+USD+ | $ 0.994 | |||||||
Kyber Network Crystal KNC | $ 0.425 | |||||||
Wrapped POLWPOL | $ 0.238 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Maverick ProtocolMAV | $ 0.0507 | |||||||
WagmiWAGMI | $ 0.00567 | |||||||
Veno FinanceVNO | $ 0.0169 | |||||||
HoldstationHOLD | $ 1.04 | |||||||
Tarot v2TAROT | $ 0.116 | |||||||
Domani ProtocolDEXTF | $ 0.116 | |||||||
HeuristHEU | $ 0.0296 | |||||||
Symbiosis FinanceSIS | $ 0.0709 | |||||||
iZUMi FinanceIZI | $ 0.00442 | |||||||
ZeroLendZERO | $ 0.000046 | |||||||
TevaeraTEVA | $ 0.00445 | |||||||
zkSwap FinanceZF | $ 0.00272 | |||||||
WeFiWEFI | $ 0.0193 | |||||||
KaratKAT | $ 0.000615 | |||||||
NodleNODL | $ 0.000397 | |||||||
MetaElfLandMELD | $ 0.000248 | |||||||
zkApeZAT | $ 0.00...174 | |||||||
SolarCoinSLR | $ 0.0256 | |||||||
Synapse NetworkzkSNP | $ 0.00148 | |||||||
CVIGOVI | $ 0.0193 | |||||||
MuteMUTE | $ 0.022 | |||||||
Liquity USDLUSD | $ 1.01 | |||||||
ImpermaxIBEX | $ 0.0386 | |||||||
zkDogeZKDOGE | $ 0.00...486 | |||||||
FulcromFUL | $ 0.0073 | |||||||
SpaceFiSPACE | $ 0.01 | |||||||
VelocoreVC | $ 0.00329 | |||||||
Onchain TradeOT | $ 0.00187 | |||||||
Compete FinanceVICTORY | N/A | |||||||
DerpDEXDERP | $ 0.00...632 | |||||||
veSyncVS | $ 0.000233 | |||||||
Gravita ProtocolGRAI | $ 1.00 | |||||||
LIBERTAS OMNIBUSLIBERTAS | $ 3.16 | |||||||
DappadAPPA | N/A |
1 - 50 from 50
Show rows
50