Viction (TomoChain) Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.287 | 15 Jul | $ 0.269 | -6.15% | +6.55% | ||
$ 122,560 | 14 Jul | $ 117,786 | -3.90% | +4.05% | ||
$ 0.0453 | 1 Mar | $ 0.00265 | -94.2% | +1,609% | ||
$ 1.69 | 3 Nov 2024 | $ 1.00 | -41% | +69.4% | ||
$ 1.11 | 18 Mar 2024 | $ 0.208 | -81.3% | +435.4% | ||
$ 0.937 | 3 Dec 2023 | $ 0.0946 | -89.9% | +891.1% | ||
$ 1.48 | 30 Nov 2021 | N/A | N/A | N/A | ||
$ 4,975 | 8 Nov 2021 | $ 3,582 | -28% | +38.9% | ||
$ 13.88 | 11 Sep 2021 | $ 0.0140 | -99.9% | +99,089% | ||
$ 6.36 | 25 Aug 2021 | $ 0.0590 | -99.1% | +10,685% | ||
MillionMM | $ 1.13 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 13 from 13
Show rows
100