Sui Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.300 | 17 Jul | $ 0.170 | -43.2% | +76.1% | ||
$ 122,560 | 14 Jul | $ 117,786 | -3.90% | +4.05% | ||
$ 122,610 | 14 Jul | $ 117,743 | -3.97% | +4.13% | ||
$ 0.0105 | 10 Jul | $ 0.00723 | -31% | +45% | ||
$ 0.0105 | 1 Jul | $ 0.00520 | -50.3% | +101.3% | ||
$ 0.000534 | 15 Jun | $ 0.000176 | -67.1% | +203.6% | ||
$ 0.00…012 | 23 May | $ 0.00…414 | -65.5% | +189.6% | ||
$ 1.49 | 22 May | $ 1.10 | -26.3% | +35.6% | ||
$ 1.67 | 22 May | $ 1.000 | -40.3% | +67.4% | ||
$ 0.0161 | 15 May | $ 0.000629 | -96.1% | +2,461% | ||
WalrusWAL | $ 0.434 | |||||
aiSUISUIAGENT | $ 0.000182 | |||||
Haedal Staked SUIHASUI | $ 4.06 | |||||
SEED CombinatorSEED | $ 0.00137 | |||||
Chirp NetworkCHIRP | $ 0.0844 | |||||
SOL (Wormhole)SOL | $ 176.65 | |||||
DeepBookDEEP | $ 0.197 | |||||
Bucket ProtocolBUT | $ 0.0135 | |||||
Sui AISUAI | $ 0.00427 | |||||
SuiSUI | $ 3.83 | |||||
SUI Desci AgentsDESCI | $ 0.000932 | |||||
SuilendSEND | $ 0.562 | |||||
LOFILOFI | $ 0.0429 | |||||
BluefinBLUE | $ 0.0948 | |||||
DRIFEDRF | N/A | |||||
SUI AgentsSUIAI | $ 0.0233 | |||||
Wrapped BNBWBNB | $ 732.88 | |||||
E4C: Final SalvationE4C | $ 0.00397 | |||||
MemeFiMEMEFI | $ 0.00137 | |||||
BLUBBLUB | $ 0.00...309 | |||||
sudengHIPPO | $ 0.00236 | |||||
SuiNSNS | $ 0.156 | |||||
Cetus ProtocolCETUS | $ 0.118 | |||||
DarktimesTIMES | $ 0.000452 | |||||
FUDFUD | $ 0.00...381 | |||||
ArtfiARTFI | $ 0.00396 | |||||
LumiWaveLWA | $ 0.0181 | |||||
SeaFiSPT | $ 0.0158 | |||||
NAVI ProtocolNAVX | $ 0.0489 | |||||
SuicuneHSUI | $ 0.00461 | |||||
ScallopSCA | $ 0.136 | |||||
SuiPadSUIP | $ 0.0211 | |||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||
BlueMoveMOVE | $ 0.00998 | |||||
pSTAKEPSTAKE | $ 0.0375 | |||||
Wrapped AVAXWAVAX | $ 24.40 | |||||
Wrapped POLWPOL | $ 0.239 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
ChopSuiCHOP | N/A |
1 - 50 from 50
Show rows
100