Sei Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.389 | 16 Jul | $ 0.352 | -9.55% | +10.6% | ||
$ 122,560 | 14 Jul | $ 117,786 | -3.90% | +4.05% | ||
$ 1.18 | 5 Jul | $ 1.14 | -3.26% | +3.37% | ||
$ 1.02 | 9 May | $ 1.00 | -2.19% | +2.23% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.79% | +6.15% | ||
$ 0.00230 | 17 Mar | $ 0.000291 | -87.4% | +690.7% | ||
$ 0.00201 | 20 Feb | N/A | N/A | N/A | ||
$ 1.14 | 16 Mar 2024 | $ 0.351 | -69.2% | +224.9% | ||
$ 0.0000359 | 16 Mar 2024 | $ 0.0000192 | -46.4% | +86.7% | ||
$ 0.0651 | 4 Jan 2024 | $ 0.00516 | -92.1% | +1,160% | ||
KryptoniteSEILOR | $ 0.000989 | |||||
LevanaLVN | $ 0.135 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
WETHWETH | $ 3,582 | |||||
TetherUSDT | $ 1.00 |
1 - 15 from 15
Show rows
100