Scroll Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 161.62B | $ 42.56B | 161.55B | |||
$ 1.000 | N/A | N/A | $ 64.82B | $ 8.92B | 64.83B | |||
$ 117,895 | N/A | N/A | $ 15.18B | $ 182.35M | 128.85K | |||
$ 1.00 | N/A | N/A | $ 5.89B | $ 100.77M | 5.89B | |||
$ 1.000 | N/A | N/A | $ 3.80B | $ 80.08M | 3.80B | |||
$ 4,300 | N/A | N/A | $ 15.54B | $ 38.20M | 3.62M | |||
$ 3,566 | N/A | N/A | $ 8.25B | $ 1.64B | 2.32M | |||
$ 0.375 | N/A | N/A | $ 375.02M | $ 7.51M | 1.00B | |||
$ 0.0177 | N/A | N/A | $ 176.72M | $ 8.73M | 10.00B | |||
$ 0.333 | N/A | N/A | $ 62.98M | $ 10.10M | 190.00M | |||
Symbiosis FinanceSIS | $ 0.0707 | |||||||
iZUMi FinanceIZI | $ 0.00441 | |||||||
MahaMAHA | $ 0.488 | |||||||
Liquity BOLDBOLD | $ 0.994 | |||||||
Pencils Protocol (PenPad)DAPP | $ 0.005 | |||||||
iZUMi Bond USDIUSD | $ 0.971 | |||||||
ImpermaxIBEX | $ 0.0387 | |||||||
SkydromeSKY | $ 0.000211 | |||||||
StakeStone ETH STONE | $ 3,727 | |||||||
Z ProtocolZP | N/A | |||||||
Wrapped rsETHwrsETH | $ 3,724 | |||||||
NURINURI | $ 0.00308 | |||||||
Scrolly The MapSCROLLY | $ 0.00...218 | |||||||
Chi USDCHI | $ 0.0000859 |
1 - 24 from 24
Show rows
50