Osmosis Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0371 | 15 Jul | $ 0.0272 | -26.6% | +36.3% | ||
$ 308.74 | 19 Jan | $ 176.65 | -42.8% | +74.8% | ||
$ 0.223 | 4 Dec 2024 | $ 0.121 | -45.9% | +84.8% | ||
$ 0.119 | 3 Jun 2024 | $ 0.00876 | -92.7% | +1,263% | ||
$ 1.14 | 16 Mar 2024 | $ 0.351 | -69.2% | +224.9% | ||
$ 1.98 | 16 Feb 2024 | $ 0.112 | -94.3% | +1,666% | ||
$ 0.104 | 16 Feb 2024 | $ 0.00547 | -94.8% | +1,811% | ||
$ 0.0268 | 6 Jan 2024 | N/A | N/A | N/A | ||
$ 0.682 | 20 Dec 2023 | $ 0.135 | -80.2% | +404.8% | ||
$ 0.0952 | 15 Dec 2023 | N/A | N/A | N/A | ||
XPLAXPLA | $ 0.0442 | |||||
TerraLUNA | $ 0.178 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Mars ProtocolMARS | $ 0.029 | |||||
StargazeSTARS | $ 0.0012 | |||||
Humans.aiHEART | $ 0.00721 | |||||
dHealthDHP | N/A | |||||
PersistenceXPRT | $ 0.0374 | |||||
IRIS NetworkIRIS | $ 0.000952 | |||||
e-MoneyNGM | N/A | |||||
StaFiFIS | $ 0.105 | |||||
SifchainEROWAN | N/A | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 24 from 24
Show rows
100