Avalanche C-Chain Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.53 | 18 Jul | $ 1.25 | -18.6% | +22.8% | ||
$ 122,560 | 14 Jul | $ 117,696 | -3.97% | +4.13% | ||
$ 122,250 | 14 Jul | $ 117,876 | -3.58% | +3.71% | ||
$ 123,023 | 14 Jul | $ 117,756 | -4.28% | +4.47% | ||
$ 1.18 | 30 Jun | $ 1.16 | -1.75% | +1.78% | ||
$ 1.35 | 25 Jun | $ 1.000 | -26.1% | +35.4% | ||
$ 1.67 | 22 May | $ 0.999 | -40.3% | +67.4% | ||
$ 3.70 | 15 May | $ 1.00 | -72.9% | +269.3% | ||
$ 1.19 | 22 Dec 2024 | $ 0.999 | -16% | +19% | ||
$ 7.52 | 6 Dec 2024 | $ 2.24 | -70.3% | +236.3% | ||
Wrapped BNBWBNB | $ 731.07 | |||||
Magic Internet MoneyMIM | $ 1.00 | |||||
PendlePENDLE | $ 4.47 | |||||
Osaka ProtocolOSAK | $ 0.00...171 | |||||
BeamBEAM | $ 0.00746 | |||||
AxelarAXL | $ 0.374 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
GMXGMX | $ 13.81 | |||||
USDDUSDD | $ 1.00 | |||||
Frax FinanceFXS | $ 3.86 | |||||
BENQI Liquid Staked AVAXsAVAX | $ 29.82 | |||||
OasisROSE | $ 0.0318 | |||||
Basic Attention TokenBAT | $ 0.162 | |||||
Wrapped AVAXWAVAX | $ 24.52 | |||||
Trader Joe (LFJ)JOE | $ 0.180 | |||||
WOOWOO | $ 0.088 | |||||
WETHWETH | $ 3,585 | |||||
Abracadabra.MoneySPELL | $ 0.000538 | |||||
1inch1INCH | $ 0.318 | |||||
BENQIQI | $ 0.00784 | |||||
Wrapped POLWPOL | $ 0.239 | |||||
AaveAAVE | $ 317.45 | |||||
Compound COMP | $ 51.53 | |||||
Yearn.fiYFI | $ 6,099 | |||||
ChainLinkLINK | $ 18.30 | |||||
CartesiCTSI | $ 0.0764 | |||||
BalancerBAL | $ 1.27 | |||||
UniswapUNI | $ 10.13 | |||||
MakerMKR | $ 2,010 | |||||
Ankr NetworkANKR | $ 0.0177 | |||||
OrbsORBS | $ 0.0204 | |||||
SushiSUSHI | $ 0.988 | |||||
The GraphGRT | $ 0.109 | |||||
AmpleforthAMPL | $ 1.38 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.997 | |||||
0x ProtocolZRX | $ 0.284 | |||||
Kyber Network Crystal KNC | $ 0.426 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100