Avalanche C-Chain Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 161.61B | $ 43.89B | 161.55B | |||
$ 1.000 | N/A | N/A | $ 64.81B | $ 9.25B | 64.83B | |||
$ 117,879 | N/A | N/A | $ 15.18B | $ 197.29M | 128.85K | |||
$ 18.26 | N/A | N/A | $ 12.33B | $ 417.10M | 678.10M | |||
$ 10.05 | N/A | N/A | $ 6.04B | $ 312.87M | 600.48M | |||
$ 315.90 | N/A | N/A | $ 4.79B | $ 262.18M | 15.20M | |||
$ 1.000 | N/A | N/A | $ 3.80B | $ 83.54M | 3.80B | |||
$ 1,982 | N/A | N/A | $ 1.73B | $ 65.14M | 870.83K | |||
$ 0.107 | N/A | N/A | $ 1.06B | $ 32.37M | 9.90B | |||
$ 3,557 | N/A | N/A | $ 8.21B | $ 1.73B | 2.32M | |||
SolvBTCSolvBTC | $ 118,397 | |||||||
Wrapped BNBWBNB | $ 731.44 | |||||||
PendlePENDLE | $ 4.44 | |||||||
Bitcoin Avalanche BridgedBTC.b | $ 118,108 | |||||||
USDDUSDD | $ 1.00 | |||||||
True USDTUSD | $ 0.997 | |||||||
Compound COMP | $ 51.10 | |||||||
1inch1INCH | $ 0.313 | |||||||
BeamBEAM | $ 0.00732 | |||||||
Wrapped AVAXWAVAX | $ 24.03 | |||||||
BENQI Liquid Staked AVAXsAVAX | $ 29.23 | |||||||
AxelarAXL | $ 0.371 | |||||||
Frax FinanceFXS | $ 3.54 | |||||||
FraxFRAX | $ 1.00 | |||||||
AmpleforthAMPL | $ 1.35 | |||||||
LayerZeroZRO | $ 2.22 | |||||||
Basic Attention TokenBAT | $ 0.160 | |||||||
0x ProtocolZRX | $ 0.279 | |||||||
OasisROSE | $ 0.0311 | |||||||
EURCEURC | $ 1.16 | |||||||
Yearn.fiYFI | $ 5,984 | |||||||
SushiSUSHI | $ 0.952 | |||||||
Ankr NetworkANKR | $ 0.0175 | |||||||
NEXPACENXPC | $ 0.992 | |||||||
WOOWOO | $ 0.0865 | |||||||
AUSDAUSD | $ 0.999 | |||||||
deUSDdeUSD | $ 0.999 | |||||||
GMXGMX | $ 13.66 | |||||||
Osaka ProtocolOSAK | $ 0.00...169 | |||||||
BlackholeBLACK | $ 1.18 | |||||||
OrbsORBS | $ 0.0202 | |||||||
Abracadabra.MoneySPELL | $ 0.000532 | |||||||
Overnight.fi USD+USD+ | $ 1.00 | |||||||
BalancerBAL | $ 1.25 | |||||||
Kyber Network Crystal KNC | $ 0.423 | |||||||
Wrapped POLWPOL | $ 0.235 | |||||||
Trader Joe (LFJ)JOE | $ 0.176 | |||||||
CartesiCTSI | $ 0.0754 | |||||||
Magic Internet MoneyMIM | $ 1.00 | |||||||
BUSDBUSD | $ 1.00 |
1 - 50 from 50
Show rows
50