Aptos Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 122,976 | 14 Jul | $ 118,045 | -4.01% | +4.18% | ||
$ 0.0672 | 9 Jul | $ 0.0213 | -68.2% | +214.9% | ||
$ 0.141 | 25 Jun | $ 0.126 | -10.8% | +12.1% | ||
$ 135,007 | 23 Jun | $ 117,839 | -12.7% | +14.6% | ||
$ 0.00845 | 30 May | $ 0.00461 | -45.4% | +83.1% | ||
$ 1.49 | 22 May | $ 1.10 | -26.3% | +35.6% | ||
$ 0.0111 | 22 May | $ 0.00705 | -36.3% | +57% | ||
$ 0.0000125 | 16 Jan | $ 0.00…513 | -95.9% | +2,346% | ||
$ 0.0000329 | 20 Dec 2024 | $ 0.00…762 | -97.7% | +4,212% | ||
$ 0.464 | 20 Dec 2024 | $ 0.0771 | -83.4% | +501.1% | ||
Amnis AptosamAPT | $ 5.28 | |||||
Amnis Staked AptosstAPT | $ 6.08 | |||||
MidnightNIGHT | $ 0.000458 | |||||
BonkBONK | $ 0.0000329 | |||||
Updog (Apt)UPDOG | $ 0.0000109 | |||||
CASH (Apt)CASH | $ 0.00012 | |||||
DonkDONK | $ 0.0000395 | |||||
EDOGEDOG | $ 0.0000114 | |||||
BUBBLESBUBBLES | $ 0.00237 | |||||
Cellana FinanceCELL | $ 0.0059 | |||||
MoveGPTMGPT | $ 0.000253 | |||||
Mo Deng (Aptos)MODENG | $ 0.00...033 | |||||
Move DollarMOD | $ 0.998 | |||||
LiquidswapLSD | $ 0.241 | |||||
PropbasePROPS | $ 0.0279 | |||||
Argo USDUSDA | $ 0.877 | |||||
Ditto Staked AptosstAPT | $ 5.85 | |||||
Legendary MEMELME | $ 0.00...066 | |||||
DooDooDOODOO | $ 0.139 | |||||
ThalaTHL | $ 0.122 | |||||
Gui InuGUI | $ 0.00...446 | |||||
CheckDotCDT | $ 0.0973 | |||||
AnimeSwapANI | $ 0.000302 | |||||
Tortuga Staked AptostAPT | $ 6.17 | |||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||
AptogeAPTOGE | $ 0.000197 | |||||
MeeiroMEE | $ 0.00453 | |||||
BlueMoveMOVE | $ 0.00998 | |||||
AptosAPT | $ 5.31 | |||||
AptosLaunchALT | $ 0.00315 | |||||
Abel FinanceABEL | N/A | |||||
Mojito MarketsMOJO | $ 0.000436 | |||||
SWEATSWEAT | $ 0.00241 | |||||
MarblexMBX | $ 0.193 | |||||
WETHWETH | $ 3,582 | |||||
PancakeSwapCAKE | $ 2.65 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
TrellisTREIS | N/A |
1 - 49 from 49
Show rows
100